BIRMINGHAM & DISTRICT CHESS LEAGUE
Archives
This is intended to be a place where you can view past bulletins from 2000 to the last season. BDCL Rapidplay winners are given below.
It could also be the place to reminisce about years gone by and the characters we met, so if you have a story that you think is of interest let me know.
To start us off here is a tale submitted by
Mutual Circle Chess Club that is very apt for this moment in time.
![]()
| BULLETINS | |||||||||
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| ONE | ONE | ONE | ONE | ONE | ONE | ONE | ONE | ONE | ONE |
| TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO |
| THREE | THREE | THREE | THREE | THREE | THREE | THREE | THREE | THREE | THREE |
| FOUR | FOUR | FOUR | FOUR | FOUR | FOUR | FOUR | FOUR | FOUR | FOUR |
| FIVE | FIVE | FIVE | FIVE | FIVE | FIVE | FIVE | FIVE | FIVE | FIVE |
| SIX | SIX | SIX | SIX | SIX | SIX | SIX | SIX | SIX | |
| SEVEN | SEVEN | SEVEN | SEVEN | SEVEN | SEVEN | SEVEN | SEVEN | SEVEN | |
| EIGHT | EIGHT | EIGHT | EIGHT | EIGHT | EIGHT | EIGHT | EIGHT | ||
| NINE | NINE | NINE | NINE | ||||||
| TEN | TEN | ||||||||
| ELEVEN | |||||||||
| Click on a number to view a bulletin | |||||||||
The Bulletin ceased to exist in 2010, so full details of season 2010-11 appear below by Division or Category
| BULLETINS | |||||||||
| 2010-11 | |||||||||
| ONE | |||||||||
| TWO | |||||||||
| THREE | |||||||||
| FOUR | |||||||||
| FIVE | |||||||||
| SIX | |||||||||
| REGISTRATIONS | |||||||||
|
TROPHIES LIGHTNING |
|||||||||
| Click on a Division number to view results | |||||||||
BDCL Rapidplay Tournament - Honours list
OPEN SECTION
2006: Matthew Turner
2007: Ankush Khandelwal
2008: Matthew Turner
2009: Matthew Turner
2010: Michael Harris, Richard Weaving
2011: Tomasz Sygnowski
MAJOR SECTION
2010: Golam Ali
2011: Richard Webster
INTERMEDIATE SECTION
2010: Mike Friar
2011: Loiuse Head
MINOR SECTION
2010: Kim Gilbert
2011: Joseph Friar