BIRMINGHAM & DISTRICT CHESS LEAGUE
THE MORRY - WOOD MEMORIAL TROPHIES
W. Ritson Morry Trophy
Awarded each year to a Junior Chess Chess Player for outstanding achievements in Chess. Open to qualifying Junior members of the Birmingham & District Chess League. A 'Junior' is identified as below the age of 16 years on the closing date of the competition (March 31st). Entry is free and clubs may submit more than one Junior if they so wish.
An entry form, or text, must be filled in with agreement of the parents/guardians and submitted to the Morry-Wood Controller, or Chairperson, via e-mail, or handed to a committee member (see Handbook).
The winner can choose to receive £50 cash, or free entry to all four BDCL Rapidplay events held in October of the current year and January, March and June of the following year and will retain the cup for one year. In addition they will also have a small medallion to keep and a certificate.
Baruch H. Wood Trophy
This Trophy is awarded annually for the best game and is open to all adult members of the Birmingham & District Chess League and also Junior members who are under 18 on the closing day of the competition and who have their parents/guardians permission. Games have to be played in the current season or the preceding one and are not restricted to games played in the BDCL. All games have to be played under normal league rules. 'Quick Play', 'Rapid Play' or 'Friendly' games are not eligible.
Full details of the game (ie opponents name, Competition Description [eg BDCL Div. 5], date and venue of match) must be submitted with the game. Analysis is not required and, if submitted, will be ignored by the judges. Games are judged without players names or grades being known and the details of the winner only are disclosed when the judging is completed.
The winner will receive a cheque for £50 and will retain the cup for one year. In addition they will also have a small medallion to keep and a certificate.
Entry into both competitions is free. The Controller retains the right to disqualify entries without disclosing reasons.
Both Competitions can be entered by Email, providing all criteria are met.
It is a condition of entry that the League has permission to print the names and clubs of the winners and to publish any game entered in the Best Game section in the local press or on the Leagues web site & Handbook.
Closing date for both Competitions is March 31st of the current year.
Entries sent by Email must go to the controller . Postal entries are no longer an option.
W.R.Morry Prize 2025-26
The winning entry for 2025-26 was Adithya Vaidyanathan of South Birmingham
B.H.Wood Prize Winner 2025-26
The winning entry for 2025-26 was submitted by Tayeb Kazemi of Olton.
See the game...
Archive results
W.R.Morry Junior award.
| 2025-26 | Adithya Vaidyanathan | South Birmingham |
| 2024-25 | Tom Junde He | Central Birmingham |
| 2023-24 | Sathya Vaidyanathan | South Birmingham |
| 2022-23 | Adithya Vaidyanathan | South Birmingham |
| 2021-22 | Elis Denele Dicen | South Birmingham |
| 2020-01 | Competition cancelled | |
| 2019-20 | No Candidates | |
| 2018-19 | Manvith Sandhu | Halesowen |
| 2017-18 | Finlay Bowcott-Terry | Halesowen |
| 2016-17 | Devan Patel | Rushall |
| 2015-16 | Chirag Guha | Sutton Coldfield |
| 2014-15 | No award made | |
| 2013-14 | No award made | |
| 2012-13 | Ashwin Kalyana | Halesowen |
| 2011-12 | Leo Tsoi | Boldmere St. Michaels |
| 2010-11 | Ashwin Kalyana | Birmingham Checkmates |
| 2009-10 | Rachna Prem | Checkmates |
| 2008-09 | Leo Tsoi | Boldmere St. Michaels |
| 2007-08 | No award made | |
| 2006-07 | Henrik Stepanyan | Sutton Coldfield |
| 2005-06 | Aled Walker | Shirley & Lucas |
| 2004-05 | Ravi Patel/Dani Malik | Rushall/Checkmates |
| 2003-04 | Nathan Molnor | Checkmates |
| 2002-03 | Callum Gordon | Checkmates |
| 2001-02 | Charlotte Wilcox | Rushall |
| 2000-01 | No information |
B.H.Wood Best Game Prize
| 2025-26 | Tayeb Kazemi | Olton | Game |
| 2024-25 | Sathya Vaidyanathan | South Birmingham | Game |
| 2023-24 | Adithya Vaidyanathan | South Birmingham | Game |
| 2022-23 | Manvith Sandhu | Halesowen | Game |
| 2021-22 | Marek Soszynski | Sutton Coldfield | Game |
| 2020-01 | Competition cancelled | ||
| 2019-20 | Andrew McCumiskey | Mercia | Game |
| 2018-19 | Stewart Fishburne | Halesowen | Game |
| 2017-18 | Marek Soszynski | Sutton Coldfield | Game |
| 2016-17 | Simon Smith | Warley Quinborne | Game |
| 2015-16 | Alexander (Sandy) Wilson | Boldmere St. Michaels | Game |
| 2014-15 | Laurie Wheatley | Greenlands | Game |
| 2013-14 | Simon Smith | Warley Quinborne | Game |
| 2012-13 | Simon Smith | Warley Quinborne | Game |
| 2011-12 | Leo Tsoi | Boldmere St. Michaels | Game |
| 2010-11 D2 Ky V SC | Keith Ingram | Kynoch | Game |
| 2009-10 | Phil Wells | Mutual Circle | |
| 2008-09 | Stewart Fishburne | Halesowen | |
| 2007-08 | Keith Ingram | Kynoch | |
| 2006-07 | Adrian Somerfield | Stourbridge | |
| 2005-06 | Stewart Fishburne | Halesowen | |
| 2004-05 | Jeremy Fallowfield | Stourbridge | |
| 2003-04 | Dave Scriven | Stourbridge | |
| 2002-03 | Jeremy Fallowfield | Stourbridge | |
| 2001-02 | Sabrina Chevannes | Sutton Coldfield | |
| 2000-01 |